-
MESSAGE with any questions!!!We have distributed PRO AUDIO SPEAKERS and Amplifiers for 20 years. Go to SpeakersAndAmpsWe have all the other major PRO Audio Speaker Brands and Models.We have many many more than you see here. We sell to Dealers as well.
Description
Pascal W/ Marani PDA530P 3-Channel Plate Amplifier AUTHORIZED DEALER!!!
|
Power & Amplifier section
Number of Channels | 3 |
Max Output Power @ 8 ohms | 3 x 250W 1 x 1000W (Bridge)+1x250W |
Max Output Power @ 4 ohms | 3 x 500W 1 x 1000W (4Ω BTL Mode selected) + 1x500W |
Output Circuitry | Class D - full bandwith PWM modulator with ultra low distortion |
Output Voltage | +/-70 V (SE Mode unloaded) / Bridged +/-140V(BTL Mode unloaded) |
THD @ Rated power 4Ω (1kHz) | <0.005% (20 Hz - 20 kHz, 8Ω load, 3dB below rated power) |
Signal To Noise Ratio | >120 dB (A-weighted, 20 Hz - 20 kHz, 8Ω load) |
Frequency Response | 20 Hz - 20 kHz ± 0,15 dB (8Ω load, 1 dB below rated power) |
Damping Factor | >1000 (8Ω load, 1kHz and below) |
Power Supplies | Switch mode power supply with PFC (Power Factor Correction) and integral standby converter |
Operating Range | Universal Mains, 85-265V |
Consumption / Current draw and Thermal dissipation @ 230 V | 13W / -A / 44.3 BTU/h (Idle) 173W / -A / 143.4 BTU/h (I/8 max. power@4Ω) |
Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature, Short Circuit Protection |
Analog Input | 1 x XLR electronically balanced, +12dB |
Analog Output | 1 x XLR electronically balanced (Link) |
AD & DA Converters | Cs42528 24bit |
Frequency Response (DSP) | 20 Hz - 20 KHz; -0.5dBu at 20 Hz and 20 kHz |
DSP & Processing
DSP Engine | MARANI M704 |
DSP Resolution | 24bit (data) x 24 bit (coeff.),54bit accumulation registers, 96 bit precision on intermediate processing data |
Parametric Equalization | 5 filters per input channel; 3 filters for Low Frequency on output channel, 7 filters for Mid and High Frequency on output channel |
Filter Type | Bell, Low/High Shelving Variable Q |
Filter Gain | Input from -12dBu up to +12dBu by 0.5dBu resolution steps Output from -12dBu up to +6dBu by 0.5dBu resolution steps |
Center Frequency | Selectable with 1Hz resolution step from 20Hz up to 20kHz |
Bell Filter Q/BW | Q from 0.5 up to 10 by 0.1 resolution steps |
Low/High Shelving Filter Q/BW | Q from 0.5 up to 3 by 0.1 resolution steps |
Crossover Section HPF/LPF | Butterworth 6/12/18/24/48dB per octave; Linkwitz-Riley 12/24/36/48dB per octave; Bessel 12/24dB per octave. Filter resolution 1Hz Sophisticated Dynamic Loudness function m 6dB/Octave up to -48dB/Octave including Butterworth, Bessel, Linkwitz-Riley Output features a precision dynamic range controller composed of a RMS Compressor with selectable ratio and variable knee Adjustable Delay time up to 40 ms for input channels, and up to 20ms for output channels Input channel includes a Noise Gate function, Pink/White noise generator, sophisticated Dynamic Loudness function |
Output RMS Compressor | Threshold from-18dB up to +12dBu; Knee 0~100%; Ratio from 2:1 to 100:1; Attack time from 5ms up to 500ms; Release time from 40ms up to 1000ms (10ms resolution). |
Input Noise Generator | White/Pink Noise, from -40dB to 0dB |
Slipt Band X-over(only High Band) | Freq from 5kHz to 20kHz step 1Hz resolution, slope: bypass, 1st order butterworth and 2nd order Linkwitz-Riley |
DLF | Input: On/Off Output: On/Off, attenuation from -6dB to 0dB, Q from 0.1 to 10 by 0.1dB resolution steps |
Delay | 10 ms, 10.4us increment/decrement steps per channel |
General
User Preset | 8 |
Front Panel | GAIN pot. -30dBu ~ 0dBu PRESET EQ 8 positions Rotary encoder switch Red LED (Power); Yellow LED (Link); Green LED (Signal presence) 1 x XLR female connector (Input) 1 x XLR male connector (Link Output) 2 x RJ45 connector (M-LAN Rs485) 2 x Locking PowerCON® 20A: AC Mains (blue) - AC Link (white) |
Dimensions | 19.21“ x 3.15" x 5.98"(488x80x152mm) |
Weight, Net / Shipping | 6.09 lbs (2.76 Kg) / 8.83 lb (4 Kg) |
|
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.