Description
Eminence Legend CA10-32 10" Bass Guitar Speaker
BRAND NEW, UNOPENED
Based on the original speaker design made famous in many popular SWR and Fender bass guitar cabinets throughout the decades, this highly sought after model features a truncated cast frame chassis for tight fitting in your 2x, 4x and 8x10 cabinet. The Legend CA10 delivers that loud and clear bass guitar tone with legendary growl you've been seeking.
MESSAGE US with any questions!!!
Speakersandamps
We have many of these!
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well. We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!!
We also sell to Dealers!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 32 Ω |
Power Rating* | |
Program Power | 350 W |
Watts | 175 W |
Resonance | 55 Hz |
Usable Frequency Range | 50 Hz - 3.2 kHz |
Sensitivity* | 95.8 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 55 Hz |
DC Resistance (Re) | 22.12 Ω |
Coil Inductance (Le) | 2.07m H |
Mechanical Q (Qms) | 7.16 |
Electromagnetic Q (Qes) | 0.58 |
Total Q (Qts) | 0.53 |
Compliance Equivalent Volume (Vas) | 47.64 liters / 1.68 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 105.7 cc |
Mechanical Compliance of Suspension (Cms) | 0.28 mm/N |
BL Product (BL) | 19.74 T-M |
Diaphragm Mass Inc. Airload (MMs) | 29 grams |
Efficiency Bandwidth Product (EBP) | 95 |
Maximum Linear Excursion (Xmax) | 3.02 mm |
Surface Area of Cone (Sd) | 350.1 cm2 |
Maximum Mechanical Limit (Xlim) | 7 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.043 cu.ft. / 1.22 liters |
Overall Diameter | 10.5", 266.7 mm |
Baffle Hole Diameter | 9.01", 228.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0", 0mm |
Mounting Holes B.C.D. | 0", 0mm |
Depth | 0", 0 mm |
Net Weight | 8.8 lbs, 3.99 kg |
Shipping Weight | 9.7 lbs, 4.4 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Treated paper dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.