Description
HL10 SUBWOOFER
|
CALL 801-771-1820 with any questions!!!
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well.
|
||
| SPECIFICATION | ||
| Nominal Basket Diameter | 10", 381mm | |
| Nominal Impedance* | 8 ohms | |
| Power Rating | ||
| 400W | ||
| 800W | ||
| Resonance | 45Hz | |
| Usable Frequency Range | 54Hz-3.7kHz | |
| Sensitivity*** | 88.2 | |
| Magnet Weight | 112 oz. | |
| Gap Height | ", mm | |
| Voice Coil Diameter | 2.5.", 63.5mm | |
| THIELE & SMALL PARAMETERS | ||
| Resonant Frequency (fs) | 32 Hz |
|
| DC Resistance (Re) | 5.36 | |
| Coil Inductance (Le) | 3.51mH | |
| Mechanical Q (Qms) | 9.9 | |
| Electromagnetic Q (Qes) | 0.29 | |
| Total Q (Qts) | 0.28 | |
| Compliance Equivalent Volume (Vas) | 29.2 liters | |
| Peak Diaphragm Displacement Volume (Vd) | cc | |
| Mechanical Compliance of Suspension (Cms) | 0.18mm/N | |
| BL Product (BL) | 22.6 T-M | |
| Diaphram Mass inc. Airload (Mms) | 136 grams | |
| Efficiency Bandwidth Product (EBP) | 111 | |
| Maximum Linear Excursion (Xmax) | 11.1 mm | |
| Surface Area of Cone (Sd) | 334 cm2 | |
| Maximum Mechanical Limit (Xlim) | 36.0mm | |
| MOUNTING INFORMATION | ||
| Recommended Enclosure | ||
| liters/cu.ft. | ||
| liters/cu.ft. | ||
| Overall Diameter | 10.72", 272mm | |
| Baffle Hole Diameter | 9.220", 234.6mm | |
| Front Sealing Gasket | Fitted as standard | |
| Rear Sealing Gasket | Fitted as standard | |
| Mounting Holes Diameter | 0.26", 6.9mm | |
| Mounting Holes B.C. D. | 10.13", 257.3mm | |
| Depth | 6.25", 158mm | |
| Net Weight | 25.7 lbs., 11.6 kg | |
| Shipping Weight | 29.9 lbs., 13.6 kg | |
| MATERIALS OF CONSTRUCTION | ||
| Coil Construction | Polyamide coated two layer, 25 ga. copper voice coil | |
| Coil Former | Kapton former | |
| Magnet Composition | Ferrite magnet | |
| Core Details | Vented core | |
| Basket Materials | Die-cast aluminum basket/ heatsink | |
| Cone Composition | Kevlar Impregnated Paper Cone | |
| Cone Edge Composition | Foam cone edge | |
| Dustcap Composition | Solid composition paper dust cap | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.