Description
We also sell to Dealers
DELTA PRO-15A Call 801-771-1820 if any questions.We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!! We also sell to Dealers!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
|
|||||
SPECIFICATION | |||||
Nominal Basket Diameter | 15", 304.8mm | ||||
Nominal Impedance* | 8 ohms | ||||
Power Rating | |||||
Watts | 400W | ||||
Music Program | 800W | ||||
Resonance | 51Hz | ||||
Usable Frequency Range | 52Hz-4.5kHz | ||||
Sensitivity*** | 99.2 | ||||
Magnet Weight | 80 oz. | ||||
Gap Height | 0.375", 9.53mm | ||||
Voice Coil Diameter | 2.5", 63.5mm | ||||
THIELE & SMALL PARAMETERS | |||||
Resonant Frequency (fs) | 51Hz |
|
|||
DC Resistance (Re) | 5.71 | ||||
Coil Inductance (Le) | 0.84mH | ||||
Mechanical Q (Qms) | 7.56 | ||||
Electromagnetic Q (Qes) | 0.37 | ||||
Total Q (Qts) | 0.35 | ||||
Compliance Equivalent Volume (Vas) | 81.7 liters / 2.9 cu.ft. | ||||
Peak Diaphragm Displacement Volume (Vd) | 242cc | ||||
Mechanical Compliance of Suspension (Cms) | 0.21mm/N | ||||
BL Product (BL) | 15.3 T-M | ||||
Diaphram Mass inc. Airload (Mms) | 48 grams | ||||
Efficiency Bandwidth Product (EBP) | 138 | ||||
Maximum Linear Excursion (Xmax) | 4.6mm | ||||
Surface Area of Cone (Sd) | 532.4 cm2 | ||||
Maximum Mechanical Limit (Xlim) | 13.7mm | ||||
MOUNTING INFORMATION | |||||
Recommended Enclosure | |||||
Sealed | 28-35 liters/1-1.25 cu.ft. | ||||
Vented | 31-91 liters/1.1-3.2 cu.ft. | ||||
Overall Diameter | 12.38", 314.5mm | ||||
Baffle Hole Diameter | 11.07", 281mm | ||||
Front Sealing Gasket | Fitted as standard | ||||
Rear Sealing Gasket | Fitted as standard | ||||
Mounting Holes Diameter | 0.27", 6.9mm | ||||
Mounting Holes B.C. D. | 11.57", 293.8mm | ||||
Depth | 6.22", 158mm | ||||
Net Weight | 16.3 lbs., 7.4 kg | ||||
Shipping Weight | 18 lbs., 8.2 kg | ||||
MATERIALS OF CONSTRUCTION | |||||
Coil Construction | Aluminum voice coil | ||||
Coil Former | Polyimide former | ||||
Magnet Composition | Ferrite magnet | ||||
Core Details | Vented and extended core | ||||
Basket Materials | Die-cast aluminum basket | ||||
Cone Composition | Paper Cone | ||||
Cone Edge Composition | Cloth cone edge | ||||
Dustcap Composition | Solid composition paper dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.