Description
EMINENCE DELTA-10A 8 ohms
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
|
|||
SPECIFICATION | |||
Nominal Basket Diameter | 10", 254mm | ||
Nominal Impedance* | 16 ohms | ||
Power Rating | |||
Watts | 350W | ||
Music Program | 700W | ||
Resonance | 65Hz | ||
Usable Frequency Range | 71Hz-3.7kHz | ||
Sensitivity*** | 98 | ||
Magnet Weight | 56 oz. | ||
Gap Height | 0.375", 9.53mm | ||
Voice Coil Diameter | 2.5", 63.5mm | ||
THIELE & SMALL PARAMETERS | |||
Resonant Frequency (fs) | 65Hz |
|
|
DC Resistance (Re) | 11.6 | ||
Coil Inductance (Le) | 0.79mH | ||
Mechanical Q (Qms) | 8.34 | ||
Electromagnetic Q (Qes) | 0.35 | ||
Total Q (Qts) | 0.33 | ||
Compliance Equivalent Volume (Vas) | 36 liters / 1.27 cu.ft. | ||
Peak Diaphragm Displacement Volume (Vd) | 62cc | ||
Mechanical Compliance of Suspension (Cms) | 0.21mm/N | ||
BL Product (BL) | 19.5 T-M | ||
Diaphram Mass inc. Airload (Mms) | 28 grams | ||
Efficiency Bandwidth Product (EBP) | 186 | ||
Maximum Linear Excursion (Xmax) | 1.8mm | ||
Surface Area of Cone (Sd) | 344.9 cm2 | ||
Maximum Mechanical Limit (Xlim) | 9.0mm | ||
MOUNTING INFORMATION | |||
Recommended Enclosure | |||
Sealed | 9.9-12.7 liters/0.35-0.45 cu.ft. | ||
Vented | 10.8-34 liters/0.38-1.2 cu.ft. | ||
Overall Diameter | 10.09", 256.2mm | ||
Baffle Hole Diameter | 9.15", 232.4mm | ||
Front Sealing Gasket | Fitted as standard | ||
Rear Sealing Gasket | Fitted as standard | ||
Mounting Holes Diameter | 0.25", 6.4mm | ||
Mounting Holes B.C. D. | 9.66", 245.4mm | ||
Depth | 4.25", 108mm | ||
Net Weight | 10.8 lbs., 4.9 kg | ||
Shipping Weight | 11.9 lbs., 5.4 kg | ||
MATERIALS OF CONSTRUCTION | |||
Coil Construction | Copper voice coil | ||
Coil Former | Polyimide former | ||
Magnet Composition | Ferrite magnet | ||
Core Details | Vented core | ||
Basket Materials | Pressed steel basket | ||
Cone Composition | Paper Cone | ||
Cone Edge Composition | Cloth cone edge | ||
Dustcap Composition | Solid composition paper dust cap | ||
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.