Description
CALL 801-589-2029 with any questions!!!
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well.
BETA-12CX | ||
SPECIFICATION | ||
Nominal Basket Diameter | 12", 304.8mm | |
Nominal Impedance* | 8 ohms | |
Power Rating | ||
Watts | 250W | |
Music Program | 500W | |
Resonance | 47Hz | |
Usable Frequency Range | 66Hz-20kHz* | |
Sensitivity*** | 96.4 | |
Magnet Weight | 38 oz. | |
Gap Height | 0.312", 7.92mm | |
Voice Coil Diameter | 2", 50.8mm | |
THIELE & SMALL PARAMETERS | ||
Resonant Frequency (fs) | 47Hz |
|
DC Resistance (Re) | 5.57 | |
Coil Inductance (Le) | 1.01mH | |
Mechanical Q (Qms) | 6.69 | |
Electromagnetic Q (Qes) | 0.51 | |
Total Q (Qts) | 0.48 | |
Compliance Equivalent Volume (Vas) | 161 liters / 5.7 cu.ft. | |
Peak Diaphragm Displacement Volume (Vd) | 186cc | |
Mechanical Compliance of Suspension (Cms) | 0.40mm/N | |
BL Product (BL) | 10.0 T-M | |
Diaphram Mass inc. Airload (Mms) | 34 grams | |
Efficiency Bandwidth Product (EBP) | 84 | |
Maximum Linear Excursion (Xmax) | 3.5mm | |
Surface Area of Cone (Sd) | 532.4 cm2 | |
Maximum Mechanical Limit (Xlim) | 10.4mm | |
MOUNTING INFORMATION | ||
Recommended Enclosure | ||
Sealed | 42.5-28 liters/1-1.5 cu.ft. | |
Vented | 37-71 liters/1.3-2.5 cu.ft. | |
Overall Diameter | 12.03", 305.5mm | |
Baffle Hole Diameter | 10.95", 278.1mm | |
Front Sealing Gasket | Fitted as standard | |
Rear Sealing Gasket | Fitted as standard | |
Mounting Holes Diameter | 0.25", 6.4mm | |
Mounting Holes B.C. D. | 11.59", 294.3mm | |
Depth | 4.47", 114mm | |
Net Weight | 7.8 lbs., 3.5 kg | |
Shipping Weight | 10 lbs., 4.5 kg | |
MATERIALS OF CONSTRUCTION | ||
Coil Construction | Copper voice coil | |
Coil Former | Polyimide former | |
Magnet Composition | Ferrite magnet | |
Core Details | Extended core | |
Basket Materials | Pressed steel basket | |
Cone Composition | Paper Cone | |
Cone Edge Composition | Cloth cone edge | |
Dustcap Composition | Screened cloth dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.