Description
BASSLITE® C2515 | |||
SPECIFICATION | |||
Nominal Basket Diameter | 15", 381mm | ||
Nominal Impedance* | 4 ohms | ||
Power Rating | |||
Watts | 300W | ||
Music Program | 600W | ||
Resonance | 38Hz | ||
Usable Frequency Range | 52Hz-2.5kHz | ||
Sensitivity*** | 98 | ||
Magnet Weight | 7 oz. | ||
Gap Height | 0.28", 7mm | ||
Voice Coil Diameter | 2.5", 63.5mm | ||
THIELE & SMALL PARAMETERS | |||
Resonant Frequency (fs) | 38Hz | ||
DC Resistance (Re) | 3.72 | ||
Coil Inductance (Le) | 0.39mH |
|
|
Mechanical Q (Qms) | 4.7 | ||
Electromagnetic Q (Qes) | 0.50 | ||
Total Q (Qts) | 0.45 | ||
Compliance Equivalent Volume (Vas) | 260 liters / 9.2 cu.ft. | ||
Mechanical Compliance of Suspension (Cms) | 0.26mm/N | ||
BL Product (BL) | 11.1 T-M | ||
Diaphram Mass inc. Airload (Mms) | 70 grams | ||
Efficiency Bandwidth Product (EBP) | 76 | ||
Maximum Linear Excursion (Xmax) | 4.5mm | ||
Surface Area of Cone (Sd) | 856 cm2 | ||
Maximum Mechanical Limit (Xlim) | 8.5mm | ||
MOUNTING INFORMATION | |||
Recommended Enclosure | |||
Sealed | 45-82 liters/ 1.6-2.9 cu.ft. | ||
Vented | 85-119 liters/ 3-4.2 cu.ft. | ||
Overall Diameter | 15.32", 389.1mm | ||
Baffle Hole Diameter | 14.0", 355.6mm | ||
Front Sealing Gasket | Fitted as standard | ||
Rear Sealing Gasket | Fitted as standard | ||
Mounting Holes Diameter | 0.28", 7.0mm | ||
Mounting Holes B.C. D. | 14.56", 369.9mm | ||
Depth | 6.9", 175mm | ||
Net Weight | 5.7 lbs., 2.6 kg | ||
Shipping Weight | 7.9 lbs., 3.6 kg | ||
MATERIALS OF CONSTRUCTION | |||
Coil Construction | Copper voice coil | ||
Coil Former | Polyimide former | ||
Magnet Composition | Neodymium magnet | ||
Core Details | Vented core | ||
Basket Materials | Die-cast aluminum basket | ||
Cone Composition | Paper Cone | ||
Cone Edge Composition | Cloth cone edge | ||
Dustcap CompositionMessage any questions before purchasing in quantities! We are a distributor for most top speaker brands and sell in quantities, as well as singles! |
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well.We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!!
We also sell to Dealers!!!
QUANTITY PRICING!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
|
||
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.