Description
Kappa STYLE 10" HIGH EFFICIENCY MIDBASS
- HIGH OUTPUT 50% off
Message any questions before purchasing in quantities! We are a distributor for most top speaker brands and sell in quantities, as well as singles!
Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
SPECIFICATION | ||||
Nominal Basket Diameter | 10", 254mm | |||
Nominal Impedance* | 8 ohms | |||
Power Rating | ||||
Watts RMS | 300W above 100 Hz | |||
Music Program | 600W | |||
Resonance | 46Hz | |||
Usable Frequency Range | 102Hz-2kHz | |||
Sensitivity*** | 100 DB at 1 watt at 1 meter | |||
Magnet Weight | 60 oz. | |||
Gap Height | 0.375", 9.53mm | |||
Voice Coil Diameter | 2.5", 50.2mm | |||
THIELE & SMALL PARAMETERS | ||||
Resonant Frequency (fs) | 46Hz |
|
||
DC Resistance (Re) | 6.50 | |||
Coil Inductance (Le) | 1.15mH | |||
Mechanical Q (Qms) | 8.10 | |||
Electromagnetic Q (Qes) | 0.25 | |||
Total Q (Qts) | 0.30 | |||
Compliance Equivalent Volume (Vas) | 52.2 liters / 1.8 cu.ft. | |||
Peak Diaphragm Displacement Volume (Vd) | 110cc | |||
Mechanical Compliance of Suspension (Cms) | 0.31mm/N | |||
BL Product (BL) | 15.8 T-M | |||
Diaphram Mass inc. Airload (Mms) | 38 grams | |||
Efficiency Bandwidth Product (EBP) | 230 | |||
Maximum Linear Excursion (Xmax) | 2.5mm | |||
Surface Area of Cone (Sd) | 344.9 cm2 | |||
Maximum Mechanical Limit (Xlim) | 7.9mm | |||
MOUNTING INFORMATION | ||||
Recommended Enclosure | ||||
Sealed | 7-9.9 liters/0.25-0.35 cu.ft. | |||
Vented | 12-28 liters/0.43-1 cu.ft. | |||
Overall Diameter | 10.25", 260.4mm | |||
Baffle Hole Diameter | 9.13", 231.8mm | |||
Front Sealing Gasket | Fitted as standard | |||
Rear Sealing Gasket | Fitted as standard | |||
Mounting Holes Diameter | 0.28", 7.1mm | |||
Mounting Holes B.C. D. | 9.63", 244.5mm | |||
Depth | 4.33", 110mm | |||
Net Weight | 15.3 lbs., 6.9 kg | |||
Shipping Weight | 16.4 lbs., 7.4 kg | |||
MATERIALS OF CONSTRUCTION | ||||
Coil Construction | Copper voice coil | |||
Coil Former | Polyimide former | |||
Magnet Composition | Ferrite magnet | |||
Core Details | Vented core | |||
Basket Materials | Die-cast aluminum basket | |||
Cone Composition | Paper Cone | |||
Cone Edge Composition | Cloth cone edge | |||
Dustcap Composition | Solid composition paper dust cap |
Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.