Description
HIVI PA15 15 Inch PRofessional WOOFER
SPECIFICATION | ||
Nominal Basket Diameter | 10", 254mm | |
Nominal Impedance* | 8 ohms | |
Power Rating | ||
Watts | 250W | |
Music Program | 500W | |
Resonance | 53Hz | |
Usable Frequency Range | 51Hz-3.8kHz | |
Sensitivity*** | 97 | |
Magnet Weight | 34 oz. | |
Gap Height | 0.312", 7.92mm | |
Voice Coil Diameter | 2", 50.8mm | |
THIELE & SMALL PARAMETERS | ||
Resonant Frequency (fs) | 53Hz |
|
DC Resistance (Re) | 5.75 | |
Coil Inductance (Le) | 0.67mH | |
Mechanical Q (Qms) | 8.14 | |
Electromagnetic Q (Qes) | 0.52 | |
Total Q (Qts) | 0.49 | |
Compliance Equivalent Volume (Vas) | 60.1 liters / 2.1 cu.ft. | |
Peak Diaphragm Displacement Volume (Vd) | 102cc | |
Mechanical Compliance of Suspension (Cms) | 0.36mm/N | |
BL Product (BL) | 9.6 T-M | |
Diaphram Mass inc. Airload (Mms) | 25 grams | |
Efficiency Bandwidth Product (EBP) | 103 | |
Maximum Linear Excursion (Xmax) | 3.0mm | |
Surface Area of Cone (Sd) | 344.9 cm2 | |
Maximum Mechanical Limit (Xlim) | 8.6mm | |
MOUNTING INFORMATION | ||
Recommended Enclosure | ||
Sealed | 8.5-14.2 liters/0.3-0.5 cu.ft. | |
Vented | 19.8-70.8 liters/0.7-2.5 cu.ft. | |
Overall Diameter | 10.11", 256.8mm | |
Baffle Hole Diameter | 9.13", 231.8mm | |
Front Sealing Gasket | Fitted as standard | |
Rear Sealing Gasket | Fitted as standard | |
Mounting Holes Diameter | 0.23", 5.7mm | |
Mounting Holes B.C. D. | 9.6", 243.8mm | |
Depth | 3.98", 101mm | |
Net Weight | 6.8 lbs., 3.1 kg | |
Shipping Weight | 7.8 lbs., 3.6 kg | |
MATERIALS OF CONSTRUCTION | ||
Coil Construction | Aluminum voice coil | |
Coil Former | Polyimide former | |
Magnet Composition | Ferrite magnet | |
Core Details | Vented core | |
Basket Materials | Pressed steel basket | |
Cone Composition | Paper Cone | |
Cone Edge Composition | Cloth cone edge | |
Dustcap Composition | Solid composition paper dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.