-
ASK any questions before you buy!We have distributed PRO AUDIO SPEAKERS and Amplifiers for 20 years. Go to SpeakersAndAmps dotcom to see!We have all the other major PRO Audio Speaker Brands and Models.We have many many more than you see here. We sell to Dealers as well.
Description
Pascal w/ Marani PDASP2SA1 3-Channel Plate Amplifier AUTHORIZED DEALER!!!
|
Power & Amplifier section
Number of Channels | 3 |
Max Output Power 4 ohms | 500W+500W+500W |
Output Circuitry | Pascal Class D - full bandwith PWM modulator with ultra low distortion |
Output Voltage | 70 Vp / 140 Vpp (unload) / Bridged 140 Vp / 280 Vpp (unloaded) |
THD Rated power 4Ω (1kHz) | <0.005% |
THD Rated power 8Ω (1kHz) | <0.01% |
Signal To Noise Ratio | >120 dB (A-weighted, 20 Hz - 20 kHz, 8Ω load) |
Frequency Response | 20 Hz - 20 kHz ± 0,15 dB (8Ω load, 1 dB below rated power) |
Damping Factor | >1000 (8Ω load, 1kHz and below) |
Power Supplies | Universal & regulated switch mode power supply |
Operating Range | Universal Mains, 85-265V |
Consumption / Current draw and Thermal dissipation 230 V | 20W / -A / 68.2 BTU/h (Idle) |
Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature, Short Circuit Protection |
Analog Input | 1 x XLR electronically balanced, +12dB |
Analog Output | 1 x XLR electronically balanced (Link) |
AD & DA Converters | Cs42528 24bit |
Frequency Response (DSP) | 20 Hz - 20 KHz; -0.5dBu at 20 Hz and 20 kHz |
DSP Engine | MARANI M704 |
DSP Resolution | 24bit (data) x 24 bit (coeff.),54bit accumulation registers, 96 bit precision on intermediate processing data |
Parametric Equalization | 5 filters on input channel, selected as Bell, Low/High-Shelving variable Q 3 filters on output SUB channel, selected as Bell 7 filters on output A/B channel, selected as Bell, Low/High-Shelving variable Q |
Filter Type | Bell, Low/High Shelving Variable Q |
Filter Gain | Input from -12dBu up to +12dBu by 0.5dBu resolution steps Output from -18dBu up to +18dBu by 0.5dBu resolution steps |
Center Frequency | Selectable with 1Hz resolution step from 20Hz up to 20kHz |
Bell Filter Q/BW | Q from 0.5 up to 10 by 0.1 resolution steps |
Low/High Shelving Filter Q/BW | Q from 0.5 up to 3 by 0.1 resolution steps |
Crossover Section HPF/LPF | Butterworth 6/12/18/24dB per octave Bessel and Linkwitz-Riley 12/24dB per octave Filter resolution 1Hz steps |
Output RMS Compressor | Threshold from -18dBu up to +12dBu Knee: 0~100%; Ratio: 2:1~100:1 Release time from 40ms up to 1000ms; Attack time from 5ms up to 100ms tput A/B channel, selected as Bell, Low/High-Shelving variable Q |
Output Routing | In1, In 2, In 1+2 |
Delay | up to 40ms for ea ch input, and up to 20ms for each output, with step of 10.4us |
General
User Preset | 16 |
Front Panel | GAIN pot. -30dBu ~ 0dBu PRESET EQ Rotary encoder switch Green LED (Power); Yellow LED (Limit); Blue LED (Signal presence) 2 x XLR female connector (Input) 2 x XLR male connector (Link Output) 1 x XLR (MIC Input) USB Connection 2 x Neutrik® Speakon NL4 (Speaker) 2 x 8 LCD 2 x RCA (Line Input) 1 x Ground-lift toggle Switch Line Gain Controller MIC Gain Controller 2 x Locking PowerCON® 20A: AC Mains (blue) - AC Link (white) On/Off Power Switch |
Dimensions | 13.78" x 3.15" x 7.88" (350 x 80 x 200 mm) |
Weight, Net / Shipping | 6.09 lbs (2.76 Kg) / 8.83 lbs (4 Kg) |
|
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.