Description
Eminence Legend B102 10" Bass Guitar Speaker
8 Ohm
BRAND NEW, UNOPENED
ASK any questions before you buy!
We have many of these!
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well. We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!!
We also sell to Dealers!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 400 W |
Watts | 200 W |
Resonance | 48 Hz |
Usable Frequency Range | 44 Hz - 4 kHz |
Sensitivity* | 92.4 dB |
Magnet Weight | 45 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 48 Hz |
DC Resistance (Re) | 6.89 Ω |
Coil Inductance (Le) | 0.67m H |
Mechanical Q (Qms) | 5.31 |
Electromagnetic Q (Qes) | 0.42 |
Total Q (Qts) | 0.39 |
Compliance Equivalent Volume (Vas) | 65 liters / 2.3 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 103.5 cc |
Mechanical Compliance of Suspension (Cms) | 0.4 mm/N |
BL Product (BL) | 11.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 28 grams |
Efficiency Bandwidth Product (EBP) | 113 |
Maximum Linear Excursion (Xmax) | 3 mm |
Surface Area of Cone (Sd) | 344.9 cm2 |
Maximum Mechanical Limit (Xlim) | 8 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.047 cu.ft. / 1.33 liters |
Overall Diameter | 10.25", 260.4 mm |
Baffle Hole Diameter | 9.13", 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 9.75", 247.7mm |
Depth | 4.33", 110 mm |
Net Weight | 9.7 lbs, 4.4 kg |
Shipping Weight | 10.9 lbs, 4.94 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.