Description
Eminence EMINATOR 2512 12" Subwoofer
Call 801-771-1820 if any questions!!!
We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!!
We also sell to Dealers!!!
QUANTITY PRICING!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 304.8mm |
| Nominal Impedance* | 4 ohms |
| Power Rating** | |
| Watts | 300W |
| Peak | 1200W |
| Resonance | 43.78Hz |
| Usable Frequency Range | 38Hz - 0.3kHz |
| Sensitivity*** | 91.2dB |
| Magnet Weight | 56 oz. |
| Gap Height | 0.39", 10.01mm |
| Voice Coil Diameter | 2.5", 63.5mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 43.78Hz |
| DC Resistance (Re) | 3.65 |
| Coil Inductance (Le) | 2.3mH |
| Mechanical Q (Qms) | 9.15 |
| Electromagnetic Q (Qes) | 0.45 |
| Total Q (Qts) | 0.43 |
| Compliance Equivalent Volume (Vas) | 46.07 liters / 1.63 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 316cc |
| Mechanical Compliance of Suspension (Cms) | 0.12mm/N |
| BL Product (BL) | 16.05 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 114.4 grams |
| Efficiency Bandwidth Product (EBP) | 98.24 |
| Maximum Linear Excursion (Xmax) | 6mm |
| Surface Area of Cone (Sd) | 525.9 cm2 |
| Maximum Mechanical Limit (Xlim) | 12mm |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | 25.49-49.55 liters / 0.9-1.75 cu.ft. |
| Vented | 39.64-70.79 liters / 1.4-2.5 cu.ft. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.