Description
Eminence EMINATOR 2510 10" Subwoofer
If any questions:
MESSAGE US
We have MANY of these - just get in touch - we are 20 years EMINENCE DISTRIBUTOR!!!
We also sell to Dealers!!!
QUANTITY PRICING!!!
ALLLLLL OTHER MODELS AVAILABLE!!!
| SPECIFICATION | |
| Nominal Basket Diameter | 10", 254mm |
| Nominal Impedance* | 4 ohms |
| Power Rating** | |
| Watts | 300W |
| Peak | 1200W |
| Resonance | 49.48Hz |
| Usable Frequency Range | 55Hz - 0.5kHz |
| Sensitivity*** | 91.9dB |
| Magnet Weight | 56 oz. |
| Gap Height | 0.39", 10.01mm |
| Voice Coil Diameter | 2.5", 63.5mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 49.48Hz |
| DC Resistance (Re) | 3.74 |
| Coil Inductance (Le) | 0.72mH |
| Mechanical Q (Qms) | 12.88 |
| Electromagnetic Q (Qes) | 0.49 |
| Total Q (Qts) | 0.47 |
| Compliance Equivalent Volume (Vas) | 40.33 liters / 1.42 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 106.6cc |
| Mechanical Compliance of Suspension (Cms) | 0.23mm/N |
| BL Product (BL) | 10.46 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 45.83 grams |
| Efficiency Bandwidth Product (EBP) | 101.4 |
| Maximum Linear Excursion (Xmax) | 3mm |
| Surface Area of Cone (Sd) | 355.4 cm2 |
| Maximum Mechanical Limit (Xlim) | 8mm |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | 15.57-28.32 liters / 0.55-1 cu.ft. |
| Vented | 24.07-59.47 liters / 0.85-2.1 cu.ft. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.