Description
|
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | 500 W |
| Watts | 250 W |
| Resonance | 44 Hz |
| Usable Frequency Range | 58 Hz - 4.3 kHz |
| Sensitivity* | 99.9 dB |
| Magnet Weight | 7 oz. |
| Gap Height | 0.27", 7 mm |
| Voice Coil Diameter | 2.5", 64 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 44 Hz |
| DC Resistance (Re) | 5.17 Ω |
| Coil Inductance (Le) | 0.43m H |
| Mechanical Q (Qms) | 4.17 |
| Electromagnetic Q (Qes) | 0.45 |
| Total Q (Qts) | 0.41 |
| Compliance Equivalent Volume (Vas) | 134.88 liters / 4.76 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 255 cc |
| Mechanical Compliance of Suspension (Cms) | 0.36 mm/N |
| BL Product (BL) | 10.69 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 37 grams |
| Efficiency Bandwidth Product (EBP) | 96 |
| Maximum Linear Excursion (Xmax) | 4.9 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | 8.5 mm |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | 25.49-42.48 liters / 0.9-1.5 cu.ft. |
| Vented | 32.56-127.43 liters / 1.15-4.5 cu.ft. |
| Driver Volume Displaced | 0.05 cu.ft. / 1.42 liters |
| Overall Diameter | 12.38", 314.5 mm |
| Baffle Hole Diameter | 11.06", 280.9 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.28", 7.1mm |
| Mounting Holes B.C.D. | 11.62", 295.2mm |
| Depth | 6.06", 153.9 mm |
| Net Weight | 5.1 lbs, 2.31 kg |
| Shipping Weight | 6.8 lbs, 3.08 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Aluminum voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Neodymium magnet |
| Core Details | Vented core |
| Basket Materials | Die-cast aluminum basket/ heatsink |
| Cone Composition | Paper cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.