Description
Eminence Legend 1218
8 ohm
BRAND NEW, UNOPENED
MESSAGE with any questions!!!
We have many of these!!!
We have distributed Eminence for 18 years.
We have all the other major PRO Audio Speaker Brands and Models.
We sell to Dealers as well.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 150 W |
Resonance | 100 Hz |
Usable Frequency Range | 80 Hz - 4.2 kHz |
Sensitivity* | 98.7 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 100 Hz |
DC Resistance (Re) | 6.95 Ω |
Coil Inductance (Le) | 0.69m H |
Mechanical Q (Qms) | 15.51 |
Electromagnetic Q (Qes) | 0.95 |
Total Q (Qts) | 0.89 |
Compliance Equivalent Volume (Vas) | 31.2 liters / 1.1 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 40.5 cc |
Mechanical Compliance of Suspension (Cms) | 0.09 mm/N |
BL Product (BL) | 11.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 29 grams |
Efficiency Bandwidth Product (EBP) | 105 |
Maximum Linear Excursion (Xmax) | 0.8 mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.1", 129.5 mm |
Net Weight | 8.4 lbs, 3.81 kg |
Shipping Weight | 10.6 lbs, 4.81 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.